# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-05-2014 | 31-08-2014 | ১ | kabita | ১০.০০০ মে:টন | প্রস্তাবিত | |
2 | কাবিটা | 30-06-2013 | 30-06-2014 | ৮ | kabita | ৩,৪২,০০০/- | প্রস্তাবিত | |
3 | টিআর | tr | প্রস্তাবিত | |||||
4 | জি আর | gr | প্রস্তাবিত | |||||
5 | LGSP | 01-07-2018 | 30-06-2019 | LGSP | মোট=৩৫,৪০,৫৮১/ | প্রস্তাবিত | ||
6 | এলজিইডি | 30-06-2013 | 31-05-2014 | ১-৯ | lged | ৫,২৫,১১৪/ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS